A global manufacturing supplier specializing in comprehensive solutions for food processing projects
+86 0536 6063 199
+86 159 0802 8606
中国山东渭方777号,长占路,高新区
The TCA Garlic Powder Production Line is a fully automatic continuous processing line integrating clove separation, peeling, slicing, washing, drying, grinding and packaging, designed to process fresh garlic into powdered seasoning. Compared with traditional methods, this line adopts low‑temperature circulating drying technology to effectively preserve allicin and other active ingredients, resulting in natural color, rich flavor and long shelf life. The entire line is flexibly configurable with capacities ranging from 100 kg/h to 2000 kg/h, suitable for production levels from small‑scale processors to large industrial plants. All food‑contact parts are made of food‑grade 304 stainless steel, meeting international hygiene standards, with optional deodorization and sterilization modules.
Process Flow
Raw whole garlic → Clove separation / root cutting → Peeling → Washing / rinsing → Slicing → Drying → Grinding → Sieving → Packaging → Finished product
| Parameter | HT-HFB-400 | HT-HFB-800 |
|---|---|---|
| Power | 0.75 kW | 2.2 kW |
| Capacity | 400 kg/h | 800 kg/h |
| Dimensions | 690×710×1050 mm | 985×835×1420 mm |
| Material | SUS304 stainless steel | SUS304 stainless steel |
2.Garlic Peeling Machine
| Parameter | HT-ST150 | HT-ST300 | HT-ST600 |
|---|---|---|---|
| Power | 0.2 kW | 0.2 kW | 0.2 kW |
| Capacity | 150 kg/h | 300 kg/h | 600 kg/h |
| Dimensions | 640×660×1370 mm | 740×740×1685 mm | 1040×910×1750 mm |
| Material | SUS304 stainless steel | SUS304 stainless steel | SUS304 stainless steel |
3. Garlic Slicer
| Parameter | Value |
|---|---|
| Power | 2.2 kW |
| Slice thickness | Approx. 3 mm (adjustable) |
| Material | SUS304 stainless steel |
| Applicable products | Garlic, ginger, root vegetables |
4. Washing & Rinsing Machine
| Parameter | Value |
|---|---|
| Model | Bubble washer |
| Dimensions | 3000×1000×1300 mm |
| Power | 5.1 kW |
| Capacity | 600 kg/h |
| Material | SUS304 stainless steel |
5.Garlic Dryer
| Parameter | 24 trays | 48 trays | 96 trays | 144 trays | 192 trays |
|---|---|---|---|---|---|
| Output (kg/batch) | 50 | 120 | 240 | 360 | 480 |
| Power (kW) | 9+0.45 | 15+0.45 | 30+0.9 | 45+1.35 | 60+1.8 |
| Temp. difference | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
| Dimensions (m) | 1.4×1.2×2.0 | 2.3×1.2×2.0 | 2.3×2.2×2.0 | 3.2×2.2×2.0 | 4.3×2.2×2.0 |
6.Garlic Grinder
| Parameter | Model 15B | Model 50B | Model 100B |
|---|---|---|---|
| Capacity | 20-150 kg/h | 150-1000 kg/h | 500-3000 kg/h |
| Feed size | <10 mm | <18 mm | <28 mm |
| Fineness | 20-120 mesh | 20-120 mesh | 20-120 mesh |
| Power | 2.2 kW | 15 kW | 37 kW |
Configurable according to customer requirements. Typical range:
| Parameter | Vertical packing | Pre‑made bag packing |
|---|---|---|
| Speed | 20-60 bags/min | 10-40 bags/min |
| Weight range | 10-5000g adjustable | 10-2000g adjustable |
| Material | SUS304 | SUS304 |
| Parameter | TCA-300 line | TCA-500 line | TCA-800 line | TCA-1200 line | TCA-2000 line |
|---|---|---|---|---|---|
| Capacity | 300 kg/h | 500 kg/h | 800 kg/h | 1200 kg/h | 2000 kg/h |
| Total power | 70 kW | 120 kW | 180 kW | 250 kW | 350 kW |
| Footprint | 15×5 m | 18×6 m | 25×8 m | 30×10 m | 40×12 m |
| Operators | 2-3 persons | 3-4 persons | 4-5 persons | 5-6 persons | 6-8 persons |
| Voltage | 380V/50Hz 3-phase | 380V/50Hz 3-phase | 380V/50Hz 3-phase | 380V/50Hz 3-phase | 380V/50Hz 3-phase |
| Material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Application Scenarios
Seasoning processing plants (basic garlic powder, compound seasonings)
Instant noodle seasoning packet production
Export-oriented food processors (meeting FDA/CE standards)
Dehydrated vegetable factories expanding into garlic powder
FrequentlyAskedQuestions
我们为完整的加工线提供长期的售后支持,包括技术咨询、故障排除帮助、备件供应和系统升级建议。提供详细的操作手册和维护指南,确保日常操作顺利进行。
我们的解决方案服务通常包括工艺分析、设备配置、生产线布局图、操作指导和技术支持。根据要求,我们还可以通过在线支持协助安装指导、调试和操作员培训。
我们根据您的工厂布局、加工能力和生产要求提供定制解决方案。我们的工程团队可以协助生产线设计和技术规划。
该设备设计用于处理不同尺寸的土豆。对于切割或去皮等某些工艺,可以提供可调节的设置或尺寸分级解决方案,以确保一致的输出质量。
该机器设计用于加工各种食品原料。根据具体型号,它可以处理规定尺寸和湿度范围内的新鲜、冷藏或冷冻材料。为了获得最佳性能,我们建议在订购前确认原材料规格。
准备好开始一个项目了吗?
如果您对我们的任何产品感兴趣或想定制订单,欢迎随时联系我们。我们期待与您建立成功的商业关系。